




Winning Candidates 2019-20
Name of Participants(Girls) | Name of Sports | Name of Participants(Boys) | Name of Sports |
---|---|---|---|
1st Urvashi Rajpurohit 2nd Radha Kumari | 100 Meter(Girls) | 1st Divesh Kumar 2nd Prince Gurjer | 100 Meter(Boys) |
1st Najma Bano 2nd Cyndrella 3rd Radha Kumari | Discuss Throw(Girls) | 1st Vinay Raj 2nd Sunil Kumar 3rd Sanjay Saini | Discuss Throw(Boys) |
1st Radha Kumari 2nd Urvashi Rajpurohit 3rd Cyndrella | Long-Jump(Girls) | 1st Prince Gurjer 2nd Farhan Chippa 3rd Deepak Kumar | Long-Jump(Boys) |
1st Cyndrella 2nd Nancy Bundella 3rd Kiran Mahavar | Shot-Put(Girls) | 1st Vinay Raj 2nd Sunil Kumar 3rd Anil (BCA 3rd yr) | Shot-Put(Boys) |
1st Najma Bano 2nd Nancy Bundela 3rd Kiran Mahavar | Javelin Throw(Girls) | 1st Sunil Kumar 2nd Hitesh (Bca 2nd yr) 3rd Piyush jeengar | Javelin Throw(Boys) |
1st Onika Rana 2nd Susan | Badminton (Girls) | 1st Prince Gurjar 2nd Tulsi Ram | Badminton(Boys) |
1st Kiran Mahavar 2nd Onika Rana | Table Tennis(Girls) | 1st Prince Gurjar 2nd Prateek Chanchalani | Table Tennis(Boys) |
1st Kiran Mahavar 2nd Sonal Jha | Carrom(Girls) | 1st Dinesh 2nd Farhan Chippa | Carrom(Boys) |
1st Sonal Jha 2nd Nancy Bundella | Chess(Girls) | 1st Prince Gurjer 2nd Vinay Raj | Chess(Boys) |
Winning Teams 2019-20
Name of Participants(girls) | Name of Sports | Name of Participants(Boys) | Name of Sports |
---|---|---|---|
Asha Soni(BCA 1st yr) Onika Rana(BCA 1st yr) Urvashi Rajpurohit(BCA 1st yr) Kiran Mahavar(BCA 1st yr) | Relay Race(Girls) | Prince Gurjer(BCA 2nd yr) Sanjay Saini(BCA 2nd yr) Hitesh (BCA 2nd yr) Piyush Jengar(BCA 1st yr) | Relay Race(Boys) |
Radha Kumari(BCA 1st yr) Durga Bai(BCA 2nd yr) Neha Morwal(BCA 1st yr) Pushpa Kumari(BCA 2nd yr) Najma Bano(BCA 1st yr) Sonal Jha(BCA 3rd yr) | Volly Ball(Girls) | Prince Gurjar(BCA 2nd yr) Hitesh Kumar(BCA 1st yr) Vipul (BSc Maths 1st yr) Piyush Jengar(BCA 1st yr) Sanjay Saini(BCA 2nd yr) Vinay Raj(BCA 1st yr) | Volly Ball(Boys) |
Cyndrella(BCA 3rd yr) Neha Morwal(BCA 3rd yr) Asha Soni(BCA 1st yr) Monal (BCA 1st yr) Najma Bano(BCA 1st yr) Nancy Bundella(BCA 3rd yr) Sonal Jha(BCA 3rd yr) | Kabaddi(Girls) | Emrose(BSc BIO 1st yr) Divesh Kumar(BCA 1st yr) Prince Gurjer(BCA 2nd yr) Chetan(BCA 1st yr) Sanjay Saini(BCA 1st yr) Vinay Raj(BCA 3rd yr) | Kabaddi(Boys) |
Onika Rana(BCA 1st yr) Urvashi Rajpurohit(BCA 1st yr) Nandini(BSc BIO 1st yr) Ritika(BSc BIO 1st yr) Radha Kumari(BCA 1st yr) Neha Morwal(BCA 1st yr) Priya(BCA 1st yr) Kiran Mahavar(BCA 1st yr) Cyndrella(BCA 3rd yr) | KHO-KHO(Girls) | Anil(BCA 1st yr) Prince Gurjer(BCA 2nd yr) Raghunath(BCA 1st yr) Tulsi Ram(BCA 2nd yr) Vinay Raj(BCA 3rd yr) Deepak K.(BCA 3rd yr) Hitesh(BCA 1st yr) Piyush Jengar(BCA 1st yr) Sunil Kumar(BCA 1st yr) | KHO-KHO(Boys) |
Cyndralla(BCA 3rd yr) Pushpa(BCA 2nd yr) | Badminton Doubles(Girls) | Prince Gurjer(BCA 2nd yr) Sanjay Saini(BCA 2nd yr) | Badminton Double(Boys) |
College Timing
Sunday
Close
Saturday
10:00 AM to 7:00 PM
Monday
10:00 AM to 7:00 PM
Tues Day
10:00 AM to 7:00 PM
Wednesday
10:00 AM to 7:00 PM
Thursday
10:00 AM to 7:00 PM
Friday
10:00 AM to 7:00 PM
Contact Us
Don’t miss the opportunity contact us for query.